Alloy Category: High Temperature Alloy
Substrate shape: wire/strip/rod/plate
Alloy Series: Nickel Chromium Cobalt Alloy
Implementation standards: ASTM, GB/T14992
Application areas: aerospace, machinery manufacturing
GH4163 is a Ni-Cr-Co-based precipitation hardening deformed high-temperature alloy with a service temperature of up to 850°C. GH4163 has good oxidation resistance below 800°C, high yield strength and creep strength, small tendency to strain aging cracks, and good resistance to cold and hot fatigue. GH4163 has satisfactory formability and welding performance. Suitable for making plate welded structural parts and load-bearing parts for the main combustion chamber and afterburner of aeroengines. The main products include hot-rolled and cold-rolled plates, hot-rolled and forged bars, cold-drawn (rolled) seamless pipes and Ring parts, etc.
GH4163 has been used to make aircraft engine flame tubes, afterburner cylinders, mounting edges, mounting seats and pipe fittings, etc., and is in good batch production and use. Parts must be welded in a solid solution state, and methods such as spot welding, seam welding and argon arc welding can be used.
Standard number | Breed | Status | Room temperature tensile property | Room temperature hardness | 815℃ Endurance performance | Grain size/grade | |||||
σb/MPa | σP0.2/MPa | δ5/% | HV | σ/MPa | t/h | δ5/% | |||||
≥ | ≥ | ||||||||||
Liao Tan 6-0041 | Hot rolled plate, cold rolled plate, strip | Solution treatment | 890 | 370~550 | 35 | ≤290 | 165 | 24 | 10 | 2.5(1) | |
(Supply status) | |||||||||||
QJ/DT 01.63025 | Cold rolled strip | Annealing treatment | 1300 | 1100 | 6 | 380~450 | – | – | – | 9 | |
(hard state) | (Supply status) | ||||||||||
QJ/DT 01.63073 | Cold drawn rod | Solution treatment + cold drawing | 862 | 310 | 20 | HRC≥34 | – | – | – | – | |
(Supply status) | |||||||||||
QJ/DT 01.63079 | Hot rolled bar | Solution treatment | 860 | 340 | 35 | HB≤282 | 165 | 24 | 10 | 3(2) | |
(Supply status) |